BASIC AIRFIELD INFORMATION
Basic Information
FAA Identifier………………HYI
Landing Fees………………..None
Tie-Down Fees……………..None
Elevation……………………..594.7′ AMSL
Reference Point:
Lat. 29° 53′ 33.9000″ N
Lon. -97° 51′ 46.8000″ W
Airport Communications
Tower/CTAF……………….126.825
Ground………………………..120.125
AWOS………………………….120.825
AWOS Dial-In………………512-353-8005
RUNWAY INFORMATION
ALL RUNWAYS
| Surface | Asphalt |
| Runway Edge Lights | Medium Intensity |
| Traffic Pattern | Left |
| RNAV | WAAS GPS |
| Touchdown Point | Yes, no lights |

RUNWAY 13/31 – 5,601′ x 100′
| Runway 13 | Runway 31 | |
|---|---|---|
| Elevation | 593.1′ | 573.4′ |
| Runway Heading | 126 magnetic, 133 true | 306 magnetic, 313 true |
| Markings | Precision | Precision |
| Visual Slope Indicator | 2-light PAPI | 2-light PAPI |
| Approach Lights | MALSR | N/A |
| Instrument Approach | ILS | N/A |
RUNWAY 17/35 – 5,214′ X 100′
| Runway 17 | Runway 35 | |
|---|---|---|
| Elevation | 594.5′ | 575.0′ |
| Runway Heading | 171 magnetic, 178 true | 351 magnetic, 358 true |
| Markings | Non-precision | Non-precision |
| Visual Slope Indicator | 2-light PAPI | N/A |
RUNWAY 8/26 – 6,330′ X 100′
| Runway 8 | Runway 26 | |
|---|---|---|
| Elevation | 587.8′ | 580.0′ |
| Runway Heading | 081 magnetic, 088 true | 261 magnetic, 268 true |
| Markings | Non-precision | Non-precision |
| REIL | No | No |
